Type | Rate | Notes |
---|---|---|
Indoor Wood Volleyball Courts | $50/Per Court/Per Hour | Up to 8 Courts Available. Volleyballs can be rented for an additional fee of $5 per cart. |
Sand Courts | $40/Per Court/Per Hour | Up to 3 Courts Available. $100.00 for all 3 courts. You must bring your own outdoor ball. |
HS Size Basketball Courts | $90/Per Court/Per Hour | Up to 4 Full Courts Available. No basketballs provided or available for rent. |
HS Size Basketball Courts | $50/Per Half Court/Per Hour | Up to 4 Full Courts Available. No basketballs provided or available for rent. |
Peak Season Dates/Hours:
Monday – Friday, 3 PM - 9 PM (September - May)
Monday – Friday – 9:00 AM -10 PM (June - August)
Saturday – Sunday, All Day
All gym rentals will have an additional supervisor fee of $30.00 per hour.
Type | Rate | Notes |
---|---|---|
Indoor Wood Volleyball Courts | $35/Per Court/Per Hour | Up to 8 Courts Available. Volleyballs can be rented for an additional fee of $5 per cart. |
HS Size Basketball Courts | $60/Per Half Court/Per Hour | Up to 4 Full Courts Available. No basketballs provided or available for rent. |
HS Size Basketball Courts | $35/Per Half Court/Per Hour | Up to 4 Full Courts Available. No basketballs provided or available for rent. |
Off-Peak Season Dates/Hours:
Monday – Friday, 9 AM - 3 PM (September - May)
All gym rentals will have an additional supervisor fee of $30.00 per hour.
Type | Rate | Notes |
---|---|---|
Exclusive Use of Entire Facility | $300/Per Hour (must rent all 4 courts if charging a gate) | (8 hour minimum for special pricing) |
Gate/Admission | Percentage Split | 50% For 2 or Less Courts and 25% for 3 Courts |
Notes:
You must rent all 4 courts and a minimum of 16 court hours in order to get the price break.
If charging admission/gate fee, then the entire facility must be reserved for all contracted hours.
Additional Required Fees:
Supervisor Fee - $30 / Hour
Clean-Up Fee - $100 / Day
Set-Up and Tear Down Fee - $150