left right
 
   
 
CLUB
MENU : st
  crt

<<Download Page>>

<<Recruiting Video Packages>>

College coaches please contact Kara Waddell (E-mail)for more information on players!

18 Mizuno - Coach: Tara Cross-Battle
Grad Yr # Name Height Position App Block School Commitment
2008 13 Astle, Kylie 5'5" DS/Libero 8'10" 8'4" Langham Creek Unsigned
2008 20 Chinn, Ariana 6'0 RS 9'8" 9'3" Bellaire Eckerd
2008 19 Fort, Hannah 6'1" MB     Magnolia TCU
2008 3 Graser, Kristin 5'8" S 9'1" 8'6" Cy-Falls Unsigned
2008 6 Kolbe, Carli 5'11" RS/MB 9'7" 9'1" A&M Consolidated Sam Houston
2008 12 McNeal, Allison 6'3" MB 10'3" 9'8" Schulenburg Nebraska
2008 9 Oehler, Cambrey 5'11" OH 9'7" 9'1" Cy-Fair Wake Forest
2008 17 Selvius, Stephanie 6'0 RS/OH     Cy-Creek Cornell
2008 7 Skains, Sarah 5'7" S     Klein Texas Lutheran
2008 2 Stewart, Sidney 5'10" OH/DS 9'7" 9'0 Memorial SMU
2008 8 Walker, Jessica 6'0 MB 10'3" 9'8" B.T. Washington Stanford
18 Black - Coach: Chuck Schneider
Grad Yr # Name Height Position App Block School Commitment
2008 7 Alexander, Kaylon 5'4" DS/Libero 8'8" 8'4" Cinco Ranch La Tech
2008 2 Attebery, Courtney 5'7" S 9'1" 8'8" Cy-Springs A&M Kingsville
2008 21 Becker, Ali 6'1" MB/OH 9'9"   Cinco Ranch Miami
2008 12 Hobbs, Christina 6'1" MB/RS 9'11" 9'6" Atascocita Alabama
2008 4 Lentz, Tori 5'3" DS/Libero 8'4" 7'11" Lorena Unsigned
2008 3 McHale, Alexis 5'5" S 9'0 8'7" Austin West Alabama
2008 13 Meyer, Ali 5'11" OH/RS 9'8" 9'1" Cy-Falls Lamar
2008 8 Sanders, Angela 6'0 RS/OH 9'5" 8'11" Cinco Ranch Seminole State
2008 5 Smalls, Isis 5'10" OH 9'9" 9'2" Atascocita Chicago
2008 9 Vander Hey, Ashley 5'10" OH/RS 9'6" 9'1" Cy-Fair St. Edward's
2008 11 Wardell, Lauren 5'11" RS/OH 9'3" 8'11" Faith West Academy Houston
18 Teal - Coach: Rob Amason
Grad Yr # Name Height Position App Block School Commitment
2008 2 Bathe, Brittany 5'6" DS/Libero 9'0 8'7" Dulles Unsigned
2008 16 Bratcher, Aubrey 5'10" OH/MB 9'4" 9'0 Cy-Falls UT-Dallas
2008 1 Cleveland, Casey 5'8" RS 8'11" 8'8" Cy-Falls San Jacinto
2008 17 Pembleton, Brittany 5'7" RS/OH 9'6" 9'1" Cinco Ranch La Tech
2008 8 Presswood, Kylie 5'8" S/DS/Libero 8'7" 8'4" Dulles Temple College
2008 11 Rodgers, Beth 5'10" RS/OH 9'2" 8'8" Cy-Falls Wharton County
2008 6 Wendell, Katy 5'11" OH/RS 9'1" 8'8" Memorial Unsigned
17 Mizuno - Coach: Jeff Ham
Grad Yr # Name Height Position App Block School Commitment
2009 5 Arenas, Cristina 5'5" S 9'0 8'5" Cy-Woods Unsigned
2010 24 Bannister, Ashley 6'1" OH 10'4" 9'5" William B. Travis Unsigned
2009 23 Brandt, Jennifer 5'10" OH/RS 9'6" 8'11" Brazos Unsigned
2009 3 Cleveland, Kendall 5'11" OH/RS 9'8" 9'2" Cy-Falls Unsigned
2009 8 Hammonds, Taylor 5'11" MB 9'10" 9'0 Tomball Unsigned
2009 10 Hindman, Shawn 6'1" RS 9'9" 9'4" Memorial Indiana
2009 11 Liebendorfer, Amanda 5'7" DS/Libero 9'2" 8'8" St. Pius X Rice
2009 12 McCorquodale, Caleigh 5'6" S 9'2" 8'7" Cy- Woods Unsigned
2009 14 Miller, Lindsey 6'2" MB/OH 9'10" 9'1" Cinco Ranch Texas A&M
2009 22 Reynolds, Kayla 5'9" DS/Libero 8'10" 8'7" Klein Unsigned
17 Black - Coach: James Fuller
Grad Yr # Name Height Position App Block School Commitment
2009 10 Arata, Mariangela 5'6" S 9'1" 8'9" Seven Lakes Unsigned
2009 11 Jackson, Elysa 5'7" S 9'2" 8'9" Hightower Unsigned
2009 9 Johnson, Paige 5'11" OH/RS 9'2" 8'10" Memorial Unsigned
2009 15 Krantwashl, Brittany 5'10" MB/RS 9'3" 8'10" Cy-Springs Unsigned
2009 5 Krenek, Kathlynn 5'10" OH/RS 9'3" 8'6" Montgomery Unsigned
2009 7 McCullough, Tayler 6'0 OH/RS 9'5" 9'1" Waller Unsigned
2009 1 Monson, Kirby 5'9" OH/RS 9'0 8'8" Memorial Unsigned
2009 2 Neill, Candice 5'8" DS/Libero 8'10" 8'6" Cy-Woods Unsigned
2009 6 Newman, Ashlynn 6'2" MB/RS 9'4" 8'11" Magnolia Unsigned
2010 4 Sherman, Sydney 5'10" MB 9'4" 8'10" Memorial Unsigned
2009 12 Solano-Bloodworth, Carol 5'9" RS 9'9" 9'4" Woodlands College Park Unsigned
17 Teal - Coach: Everett Armstrong
Grad Yr # Name Height Position App Block School Commitment
2009 13 Brown, Jasmine 5'10" MB 9'4" 8'7" Mayde Creek Unsigned
2010 10 Hintz, Courtney 5'9" OH/RS 9'2" 8'10" Langham Creek Unsigned
2009 1 Ives, Elizabeth 6'0 S 9'2" 8'11" B.F. Terry Unsigned
2009 3 Lucco, Ashleigh 5'8" S 8'10" 8'5" Travis Unsigned
2009 5 Mercer, Cady 5'8" OH/RS 9'1" 8'8" Katy Unsigned
2009 23 Perich, Maiya 5'6" DS/Libero 8'9" 8'3" Katy Taylor Unsigned
2010 20 Tipps, Ashley 5'9" MB/RS 9'8" 8'11" Cy-Springs Unsigned
2009 8 Towell, Emily 5'9" OH/RS 9'0 8'7" Langham Creek Unsigned
2009 11 Ward, Cassie 5'8" DS/Libero 8'9" 8'4" Cy-Woods Unsigned
2009 10 Wyly, Macie 5'11" RS 9'7" 9'0   Unsigned
16 Mizuno - Coach: Tara Cross-Battle & Rob Amason
Grad Yr # Name Height Position App Block School Commitment
2010