left right
 
   
 
CLUB
MENU : st
  crt
  
18 Mizuno - Coach: Chuck Schneider
Grad Yr # Name Height Position App Block School Commitment
2009 5 Arenas, Cristina 5'6" S 8'11.5" 8'5" Cy Woods TEXAS
2009 23 Brandt, Jennifer 5'11.5" OH 9'8.5" 9'3.5" Brazos NICHOLLS STATE
2009 3 Cleveland, Kendall 5'11" OH     Cy Falls ARKANSAS
2009 8 Hammonds, Taylor 5'11.5" MB 9'8" 9'2.5" Tomball CENTRAL ARKANSAS
2009 10 Hindman, Shawn 6'2" RS 10' 9'6" Memorial INDIANA
2009 12 McCorquodale, Caleigh 5'6.5" S 9'1" 8'7" Cy Woods TEXAS STATE
2009 14 Miller, Lindsey 6'2" MB 10' 9'3" Cinco Ranch TEXAS A&M
2009 1 Perich, Maiya 5'7" DS/L 8'10.5" 8'4" James Taylor  
2009 22 Reynolds, Kayla 5'9.5" DS/L 8'9.5" 8'6.5" Klein  
2009 21 Solano-Bloodworth, Carolina 5'11" RS     College Park GARDNER-WEBB
18 Black - Coach: Rob Amason
Grad Yr # Name Height Position App Block School Commitment
2009 13 Brown, Jasmine 5'9.5" MB 9'9" 8'10.5" Mayde Creek SIENA
2010 5 Carmichael, Catherine 5'2.5" DS/L 8'8" 8'3.5" Cy Falls  
2010 9 Hintz, Courtney 5'9" RS 9'4" 8'9.5" Langham Creek  
2009 11 Jackson, Elysa 5'8" S 9'3.5" 8'8" Ft. Bend Austin  
2009 3 Lucco, Ashleigh 5'8" S 9' 8'6.5" Travis WRIGHT STATE
2009 7 McCullough, Tayler 6'1" OH 9'6" 9'1" Waller  
2009 14 Mills, Kelsey 6'.5" MB 9'9" 9'6.5 Langham Creek  
2009 1 Monson, Kirby 5'9.5" OH 9'5.5" 9'3" Memorial GEORGIA SOUTHERN
2009 2 Neill, Candice 5'8.5" DS/L     Cy Woods  
2010 4 Sherman, Sydney 5'10" MB/RS 9'5.5" 8'11.5" Memorial  
18 Teal - Coach: Jennifer Wittenburg
Grad Yr # Name Height Position App Block School Commitment
2010 7 Carpenter, Kallie 5'8" DS/L 9'.5" 8'8" Waller  
2010 11 Fenati, Lindsey 5'9" OH     Taylor  
2009 1 Ives, Elizabeth 6'1" S     B.F. Terry SIENA
2010 16 Kennedy, Shelby 5'8" DS/L     Langham Creek  
2009 15 Krantwashl, Brittany 5'10.5" MB 9'4.5" 8'9.5" Cy Springs  
2009 4 LaVigne, Eleanor 5'9" OH     Alief  
2010 12 Lusk, Sabrina 5'9" MB 9'3" 8'9.5" Jersey Village  
2009 22 Skinner, Ashley 5'2" DS/L     Mayde Creek  
2009 2 Wyly, Macie 6'1" RS     St. Pius X  
17 Mizuno - Coach: Jeff Ham Asst. Lauren Rhodes
Grad Yr # Name Height Position App Block School Commitment
2010 24 Bannister, Ashley 6'1" OH Travis TEXAS
2010 2 Ciaccio, Alexandra 6'1" RS/MB 9'8.5" 9'4" Memorial
2010 4 Elliott, Desiree 5'10" MB 10'1.5" 9'5" Cy Woods LSU
2010 14 Erwin, Lexi 6'.5" OH 9'11" 9'5" College Park MICHIGAN
2010 6 Green, Jazmine 5'10" RS 9'9" 9'3" Cy Falls
2010 7 Koop, Hayley 6' OH 9'11.5" 9'4" Klein ARKANSAS
2011 1 Ogletree, Caitlin 5'7" S 8'10" 8'5.5" Montgomery
2010 11 Peyton, Angela 5'10.5" S 9'3.5" 8'11.5" St. Agnes
2010 22 Sanders, Jennifer 6'2.5" MB 10' 9'9" Cinco Ranch
2011 12 Temperilli, Sarah 6' OH Tomball
2010 10 Yeager, Bethany 5'7 DS/L 9'1" 8'5.5" Brenham
17 Black - Coach: James Fuller
Grad Yr # Name Height Position App Block School Commitment
2010 4 Benak Kearby 5'10" OH/DS Langham Creek
2010 17 Chapman, Lauren 5'10" OH 9'6.5" 9'4.5" College Park
2010 6 Francisco, Lexa 5'9.5" RS 9'4" 8'10" Cy Fair
2010 11 Harding, Chelsey 5'7" S/DS 8'9.5" 8'6" Cy Springs
2010 12 McNamara, Kailey 6' MB 9'7" 9'3.5" Foster
2010 20 Meyer, Ashley 5'9" RS 9'1.5" 8'8" Cinco Ranch
2010 5 Sicktich, Christine 6'1" S/RS Little Cypress Mauriceville
2010 2 Tipps, Ashley 5'9" MB 9'8.5" 9'4.5" Cy Springs
2010 3 Tomlinson, Kelli 5'6" S 8'8.5" 8'5" Stratford
2010 14 Vereb, Bronte 5'3" DS/L 8'2" 8' Cy Woods
17 Teal - Coach: Everett Armstrong
Grad Yr # Name Height Position App Block School Commitment
2010 21 Brooks, Summer 5'11" MB St. Joseph
2010 12 Burrell, Ashley 5'8" OH Cy Woods
2010 5 Colpoys, Carolyn 5'11.5" MB 9'.5" 8'9.5" Mayde Creek
2010 6 Goltzman, Cayla 5'5" S Langham Creek
2010 2 Ladewig, Sammy 5'6" S 8'6" 8'3" Jersey Village
2010 10 Mauer, Kylie 5'8" DS/L 8'9.5" 8'7" Jersey Village
2010 1 Peterson, Lindsey 5'9" OH Cy Fair
2010 8 Smith Madison 5'8.5" RS 9'.5" 8'9" Cy Fair
2010 4 Ursery, Courtney 5'8.5" OH 9'3" 8'10.5" Seven Lakes
2010 7 Vaello, Audra 5'10" MB Cy Fair
2010 9 Vanbiber, Linda 5'5.5" S 8'6.5" 8'4" Cy Fair
16 Mizuno - Coach: Tara Cross-Battle Asst. Courtnee Rhodes
Grad Yr # Name Height Position App Block School Commitment
2011 18 Arenas, Daniela 5'8.5" OH 9'8.5" 9'1.5" Cy Woods
2011 12 Brooks, Scout 5'10.5" OH 9'7" 9'.5" Brenham
2011 1 Bucaro, Nicole 5'6.5" DS/L 8'7.5" 8'3" St. Agnes
2011 5 Holland, Paige 5'9" S 9'2" 8'9" Magnolia
2011 9 Ivy, Jill 5'10.5" MB 9'8.5" 9'3.5" Seven Lakes
2011 3 Myklebust, Savannah 5'11" OH/RS Stephen F Austin HS
2011 4 Randall, Katzy 5'9.5" OH Magnolia
2011 19 Sweet, Emily 5'9" S 9'1" 8'9.5" St. Agnes
2011 11 Vegesena, Sindhu 5'8" DS/L 9'1.5" 8'11" Klein Oak
2011 7 Warner, Serena 5'11" MB 10'1" 9'7" HCVA
2011 16 Young, Caroline 5'10.5"' MB/RS 9'8" 9'4" Brenham
16 Black - Coach: Perry Robinson
Grad Yr # Name Height Position App Block School Commitment
2011 7 Beavers, Allison 6' S/RS 9'6" 9' Tomball
2011 6 Felinski, Courtney 6'1" OH Magnolia
2011 13 Hardin, Emily 5'5" DS/L 8'10.5" 8'6" Cy Falls
2011 2 Hill, Janet 5'4.5" S 8'7" 8'3" Cy Ridge
2011 8 Luecken, Audrey 5'11.5" MB/RS 9'6" 9'1.5" Stratford
2011 9 Miller, Kelsey 5'8" OH Cinco Ranch
2011 3 Mohle, Olivia 5'9.5" MB 9'5.5" 8'7" Stratford
2011 15 Peska, Brittani 6' MB 9'7.5" 9'1.5" Taylor
2011 14 Smith, Whitney 6' S/RS 9'7.5" 9'1" Cinco Ranch
2011 10 Stanislav, Mikaela 5'7" DS/L 8'11.5" 8'6.5" Langham Creek
2011 5 Teel, Sarah 5'8" OH 9'4.5" 8'10.5" Cy Fair
16 Teal - Coach: Amy Cataline
Grad Yr # Name Height Position App Block School Commitment
2011 11 Alvarez, Christa 5'6.5" OH Cinco Ranch
2011 5 Cleveland, Caitlyn 5'10" OH Cy Falls
2011 4 Djuvik, Kimberly 5'5" DS/L 8'9.5" 8'4.5" Stratford
2011 7 Douglas, Zoe 5'10.5" MB 9'6" 9'2"
2011 22 Fite, McCale 5'9" RS 9'1" 8'8.5" Waller
2011 6 Johnson, Ariel 5'8" OH 9'5.5" 9'1.5" Houston Christian
2011 9 Large, Reagan 5'6.5" OH 8'8" 8'2.5" Montgomery
2011 15 Martin, Mallory 5'6.5" S 8'9" 8'6" Cy Ranch
2011 8 Parker, Haley 5'10" MB 9'6.5" 9'2" Cy Woods
2011 14 Simmons, Kelsey 5'7" DS/L 8'8" 8'3.5" Houston Christian
2012 13 Wilson, Shannon 6'2" RS Cy Woods
2011 2 Zientek, Ashley 5'7.5" S 9'1" 8'8" Cy Woods
16 Silver - Coach: Chris Simmons
Grad Yr # Name Height Position App Block School Commitment
2012 22 Acosta, Lacy 5'2.5" DS/L 8'.5" 7'9" Tomball
2012 1 Aguado, Briana 5'5" S HCVA
2011 14 DeCarlo, Morgan 5'10" OH 9'2" 8'8" Cy Woods
2011 7 Gentles, Lexi 5'8.5" MB 9'3" 8'10" Mayde Creek
2011 3 Gentry, Brooke 5'6" DS/L 8'8" 8'5" Memorial
2011 18 Henkel, Sarah 5'9" MB 9'2.5" 8'10" Memorial
2011 10 Kelton, Alexis 5'8.5" OH 8'10" 8'6.5" Seven Lakes
2011 21 Mattox, Alex 5'8.5" OH 9'5" 9' Cy Lakes
2011 12 Petsalis, Marina 5'7.5" OH/RS 9' 8'2" Seven Lakes
2011 23 Smith, Ashley 5'5.5" S 8'6" 8'2" St. Pius X
2011 15 Turner, Kelsi 5'9" OH 8'10.5" 8'6.5" Cy Creek
  
15 Mizuno - Coach: Jennifer Kazmierski
Grad Yr # Name Height Position App Block School Commitment
2012 4 Burrows, Susan 6'2" RS 9'7.5" 9'4.5" Stratford  
2013 21 Collins, Chloe 5'7" S 9'8.5" 9'2" Goodson Middle School  
2012 12 Courtney, Shannon 5'9" DS/L 9'1.5" 8'10" Cy Falls  
2012 25 Diaz, Caitlin 6' MB 9'9.5" 9'4.5" Tomball  
2014 10 Eugene, Mylan 5'11 1/2" OH 9'10" 9'2" Truitt Middle School  
2012 7 Griffith, Michelle 5'8" S 9'1" 8'10.5" College Park  
2012 1 McVey, Roxanne 5'9" OH 9'4" 8'10.5" Tomball  
2012 6 Mitchell, Katie 6'2" OH 9'9.5" 9'4" College Park  
2012 19 Neilsen, Sarah 6'1/2" MB 9'10" 9'4" Cy Woods  
2012 3 Reilly, Katie 5'11" MB 9'7" 9'1.5" Salem Lutheran  
15 Black - Coach: Kara Hobbs/Kara Waddell
Grad Yr # Name Height Position App Block School Commitment
2012 3 Ciaccio, Caroline 6' RS     Memorial  
2012 8 Dawley, Brittnee 5'6" DS/L     Langham Creek  
2012 13 Gibbs, Meryl 5'10" MB     St. Johns  
2012 2 Horton, Callen 5'10" MB     Bryan  
2012 18 Kainer, Taylor 6' MB     Cy Woods  
2012 5 Martin, McKenzie 5'10" S     Stratford  
2012 4 Paonessa, Laura 5'5" DS/L     Cy Ranch  
2012 11 Phillips, Emily 5'8" OH     The Woodlands  
2012 22 Shomaker, Casey 5'6" S     A&M Consolidated  
2012 9 Staudt, Rebecca 5'7" OH     St. Agnes  
2012 24 Ziober, Sydney 5'7" OH     Tomball  
                 
15 Teal - Coach: Nikki Adams
Grad Yr # Name Height Position App Block School Commitment
2012 14 Alford, Allison 5'8" S     Caldwell  
2012 23 Anderson, Ellen 5'9" RS     Memorial  
2012 7 Brooks, Kaitlyn 5'7" S     Austin  
2012 2 Harris, Haley 6' MB     Stratford  
2012 5 Holub, Bethany 5'5" OH     Cinco Ranch  
2012 10 Moghaddam, Rachael 6' MB     Cy Ranch  
2012 6 Sikes, Jillian 5'5" DS/L     Brenham  
2012 12 Spurlock, Chelsea 5'10" RS     Cy Ranch  
2012 3 Stanley, Jordan 5'4" DS/L     Cy Fair  
2012 11 Ward, Carsten 5'8" OH     Cy Fair  
2012 1 Wright, Emily 5'6" OH     Cy Fair  
15 Silver - Coach: Suzanne Wright
Grad Yr # Name Height Position App Block School Commitment
2012 23 Anson, Brittany 5'8.5" MB 8'11.5" 8'6" Langham Creek  
2012 10 Dimas, Kamryn 5'3.5" S 8'8" 8'2" Waller  
2012 21 Duda, Jessica 5'5.5" DS/L 8'10.5" 8'5" Seven Lakes  
2012 7 Dye, Macy 5.11' MB 9'2" 8'10" Cy Ranch  
2012 6 Fancher, Brittany 5'4.5" S 8'6.5" 8'2.5" Faith West  
2012 4 Gundlach, Claire 5'10" RS     Memorial  
2012 9 Hadley, Shelbi 5'1" DS/L     Tomball  
2012 18 Reid, Kennedy 5'6" S 8'6.5" 8'1" Cinco Ranch  
2012 17 Wilkins, Brooke 5'7.5" OH 8'10" 8'5.5" Langham Creek  
2012 16 Wilkins, Rachel 5'7" OH 8'9" 8'2.5" Langham Creek  
15 White - Coach: Jene Simmons
Grad Yr # Name Height Position App Block School Commitment
2012 3 DaRonch, Shauna 5'6.5" OH 8'10.5" 8'6.5" Cy Woods  
2012 20 Dawson, Erika 5'9.5" OH 8'9" 8'6.5" Cy Fair  
2012 4 Horn, Krista 5'5" DS/L 8'7.5" 8'3" Langham Creek  
2012 13 Lopez, Morgan 5'7.5" S 8'9" 8'5.5" St. Agnes  
2012 11 Morrow, Chandler 5'8" MB 8'11" 8'5" Dulles  
2012 15 Petrovich, Katelin 5'8" OH 8'11" 8'5.5" Magnolia West  
2012 8 Potts, Vanessa 5'8" OH     St. Agnes  
2012 7 Schrader, Stefani 5'3" S 8'2" 7'9" Cy Woods  
2012 25 Xiong, Tanya 5'9.5" OH 9'.5" 8'8.5" Seven Lakes  
  
14 Mizuno - Coach: Kara Waddell
Grad Yr # Name Height Position  
2013 5 Arenas, Victoria 5'4" DS/L  
2013 13 Billingsley, Emily 5'7" OH/MB  
2013 12 Birkner, Kaili 5'10" MB  
2012 3 Erwin, Taylor 5'10" OH/RS  
2013 17 Guzman, Marisa 5'6" OH/RS  
2012 9 Johnson-Hazlewood, Danielle 5'7" S/RS  
2013 14 Lamont, Alyssa 5'3" DS/L  
2013 7 Moreland, Kelsey 5'4" S  
2013 10 Randall, Kylie 6' OH/MB  
2012 1 Reid, Briana 5'10" OH/MB  
2013 6 Weynand, Kelsey 5'10" OH/RS  
14 Black - Coach: Jessica Gehrke
Grad Yr # Name Height Position  
2013 3 Aguado, Skyeler 5'3" DS  
2013 12 Applewhite, Hayley 5'5" S  
2013 23 Arnold, Autumn 5'8" OH/RS  
2013 4 Davis, Ashley 5'8" OH/RS  
2013 5 Freels, Carly 5'8" MB  
2013 13 Grier, Rachel 5'10" MB  
2013 11 Justice, Cali 5'8" MB  
2013 6 Lambrou, Nikki 5'1" DS/L  
2013 21 Machacek, Breanne 5'3" S  
2013 9 Meyer, Andrea 5'8" OH  
2013 2 Neill, Crystal 5'4" OH  
         
14 Teal - Coach: Marquita Perkins
Grad Yr # Name Height Position  
2013 14 Cochran, Natalie 5'3" S  
2013 10 Edrington, Erika 5'7" OH/RS  
2013 3 Finkenstaedt, Samantha 5'5" DS/L  
2013 25 Gross, Catherine 5'6" S  
2013 21 Kinsey, Lauren 5'6" OH  
2013 8 Lopez, Molly 5'7" OH  
2013 7 Miller, Jordan 5'10" MB  
2013 5 Thomspon, Taylor 5'9" MB  
2013 15 Touchet, Michaela 5'4" OH  
2013 20 Weaver, Sara 5'4" DS/L  
14 Silver - Coach: Christine Lundy
Grad Yr # Name Height Position  
2013 17 Brennan, Katie 5'11" MB  
2013 14 Bridges, Payton 5'4" OH  
2013 5 Bunn, Jessica 5'3" OH  
2013 9 Fulkerson, Amanda 5'5" S  
2013 7 Holverson, Sarah 5'4" DS/L  
2013 6 Markey, Ashle 5'4" OH  
2013 10 Poe, Danielle 5'10" MB  
2013 18 Rodriguez, Micaela 5'5" S  
2013 2 Tzimourakas, Evie 5'1" DS/L  
14 White - Coach: Daniel Ripa
Grad Yr # Name Height Position
2013 6 Bailey, Kelly 5'7" OH
2013 3 Campbell, Alexis 5'3" DS/L
2013 21 Colon, Hayli 5'11" MB
2013 7 DeLoach, Jessica 5'1" DS/L
2013 2 Jarvis, Emily 5'5" S
2013 14 Martin, Emily 5'6" S
2013 17 McCaslin, Taylor 5'7" RS
2013 13 Strickland, Kathryn 5'9" MB
2013 4 Suggs, Kelley 5'6" RS
lt
 
Emily Emily Strickland
Scholarship Fund
rt
d
 
dleft dright