left right
 
   
 
CLUB
MENU : st
  crt
14 Mizuno - Coach: Kara Waddell
Grad Yr # Name Height Position  
2012 4 Burrows, Susan 6'3"    
2013 21 Collins, Chloe 5'7"    
2012 12 Courtney, Shannon 5'8"    
2012 8 Dawley, Brittnee 5'5"    
2012 25 Diaz, Caitlin 5'11"    
2014 10 Eugene, Mylan 5'10"    
2012 5 Martin, McKenzie 5'9"    
2012 1 McVey, Roxanne 5'8"    
2012 19 Nielsen, Sarah 5'11"    
2012 3 Reilly, Katie 5'9"    
2012 6 Wilson, Shannon 6'0"    
14 Black - Coach: Megann Ollett
Grad Yr # Name Height Position  
2012 3 Ciaccio, Caroline 5'9"    
2012 14 Gibbs, Meryl 5'11"    
2012 5 Gundlach, Claire 5'8"    
2012 15 Kainer, Taylor 5'10"    
2012 4 Paonessa, Laura 5'4"    
2012 22 Shomaker, Casey 5'8"    
2012 21 Stanley, Jordie 5'4"    
2012 9 Staudt, Rebecca 5'8"    
2012 17 Wilkins, Brooke 5'8"    
2012 16 Wilkins, Rachel 5'7"    
2012 24 Ziober, Sydney 5'8"    
         
14 Teal - Coach: Jennifer Wittenburg
Grad Yr # Name Height Position  
2012 3 Alford, Allison 5'6"    
2012 7 Brooks, Kaitlyn 5'7"    
2012 16 Dimas, Kamryn 5'3"    
2012 11 Duda, Jessica 5'6"    
2012 2 Harris, Haley 6'0"    
2012 5 Holub, Bethany 5'6"    
2012 15 Petrovich, Katelin 5'8"    
2012 1 Reid, Briana 5'9"    
2012 12 Spurlock, Chelsea 5'10"    
2012 10 Ward, Carsten 5'6"    
2012 25 Xiong, Tanya 5'7"    
14 Silver - Coach: Suzanne Wright 
Grad Yr # Name Height Position  
2012 14 Budde, Marilyn 5'8"    
2012 5 Creely, Reagan 5'6"    
2012 3 DaRonch, Shauna 5'8"    
2012 7 Dye, Macy 5'9"    
2012 6 Fancher, Brittany 5'5"    
2012 4 Horn, Krista 5'3"    
2012 25 Johnson, Jaclyn 5'5"    
2012 12 Jones, Hannah 5'8"    
2012 13 Lopez, Morgan 5'7"    
2012 21 Moro, Courtney 5'6"    
2012 2 Sikes, Jill 5'3"    
14 White - Coach: Marquita Perkins
Grad Yr # Name Height Position
2012 3 Boling, Kelli 5'7"  
2012  13 Brooks, Kimberley 5'9"  
2012 20 Dawson, Erika 5'9"  
2012 9 Hadley, Shelbi 5'1"  
2012 11 Jenkins, Regan 5'8"  
2012 6 Morrow, Chandler 5'7"  
2012 8 Potts, Vanessa 5'9"  
2012 18 Reid, Kennedy 5'5"  
2012 10 Ryan, Allison 5'7"  
2012 23 Webster, Catherine 5'8"  
lt
 
Emily Emily Strickland
Scholarship Fund
rt
d
 
dleft dright